<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for blog</title>
	<atom:link href="http://www.timivey.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timivey.com/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 16 May 2011 15:27:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Introducing&#8230; Another Marketing Blog by Eric Fredrickson</title>
		<link>http://www.timivey.com/blog/2010/08/introducing-another-marketing-blog/#comment-3</link>
		<dc:creator>Eric Fredrickson</dc:creator>
		<pubDate>Mon, 16 May 2011 15:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.timivey.com/blog/?p=5#comment-3</guid>
		<description>...suited to advertising...  I&#039;d better watch my own errors ;-)</description>
		<content:encoded><![CDATA[<p>&#8230;suited to advertising&#8230;  I&#8217;d better watch my own errors <img src='http://www.timivey.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing&#8230; Another Marketing Blog by Eric Fredrickson</title>
		<link>http://www.timivey.com/blog/2010/08/introducing-another-marketing-blog/#comment-2</link>
		<dc:creator>Eric Fredrickson</dc:creator>
		<pubDate>Mon, 16 May 2011 15:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.timivey.com/blog/?p=5#comment-2</guid>
		<description>I like your approach. You&#039;ve considered your target market and tailored your ad to their tastes, needs and concerns. The original is Monolithic; blank. It looks like something suite to advertising an accounting service. The picture that you chose has great qualities too. Bright, happy and with good and encouraging/inviting symbolism. Aside from a few grammatical slips, I really like your work. Congratulations, I hope people are recognizing your talent!!</description>
		<content:encoded><![CDATA[<p>I like your approach. You&#8217;ve considered your target market and tailored your ad to their tastes, needs and concerns. The original is Monolithic; blank. It looks like something suite to advertising an accounting service. The picture that you chose has great qualities too. Bright, happy and with good and encouraging/inviting symbolism. Aside from a few grammatical slips, I really like your work. Congratulations, I hope people are recognizing your talent!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

